Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human TROP2 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P09758 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+1% Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: BME100023 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | TACSTD2; GA733-1; M1S1; TROP2 |
Background | This intronless gene encodes a carcinoma-associated antigen. This antigen is a cell surface receptor that transduces calcium signals. Mutations of this gene have been associated with gelatinous drop-like corneal dystrophy. |
Usage | For research use only. |
Hu_TROP2 K562 Cell Line
Price:Inquiry
Product Data
Images
Figure 1. Flow cytometry analysis of human TROP2 overexpression using Hu_TROP2 K562 Cell Line (Cat. No. CEL100030) and Anti-Trop2 (sacituzumab biosimilar) mAb (Cat. No. BME100023)
Related Products
Biosimilar reference antibodies
SKU: BME100701B Target: Trop2
Application: N/A
Price: 50μg $99.00 ; 100 μg $199.00
Biosimilar reference antibodies
SKU: BME100023 Target: Trop2
Application: ELISA; Flow Cyt
Price: 50μg $82.00 ; 100 μg $162.00
ECD Proteins
SKU: PME100501 Target: Trop2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME-C100046 Target: Trop2
Price: 10μg $118.00; 50μg $409.00 ; 100 μg $615.00
Biosimilar reference antibodies
SKU: BME100701P Target: Trop2
Application: Flow Cyt
Price: 100 test $192.00