Target | |
---|---|
Description | Monoclonal Cell Line Derived from 293T Cells, Engineered for Stable Expression of Human CD37 Using Lentiviral Technology |
Host Cells | 293T |
Uniprot ID | P11049 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: BME100046 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CD37; TSPAN26; Tspan-26 |
Background | The protein encoded by this gene is a member of the transmembrane 4 superfamily; also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development; activation; growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It may play a role in T-cell-B-cell interactions. Alternate splicing results in multiple transcript variants encoding different isoforms. |
Usage | For research use only. |
Hu_CD37 293T Cell Line
Price:Inquiry
Product Data
Images
Figure 1. Flow cytometry analysis of human CD37 overexpression using Hu_CD37 293T Cell Line (Cat. No. CEL100036) and Anti-CD37 (naratuximab biosimilar) mAb (Cat. No. BME100046)
Related Products
Monoclonal antibodies
SKU: DME100166 Target: CD37
Application: ELISA; Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
Biosimilar reference antibodies
SKU: BME100046 Target: CD37
Application: Flow Cyt
Price: 50μg $82.00 ; 100 μg $162.00
ECD Proteins
SKU: PME100091 Target: CD37
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
Monoclonal antibodies
SKU: DME100166B Target: CD37
Application: ELISA; Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00
Biosimilar reference antibodies
SKU: BME100046P Target: CD37
Application: Flow Cyt
Price: 100 test $192.00