Target | |
---|---|
Synonyms | AGIF;IL-11 |
Description | Recombinant Human IL11 with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P20809 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | IL11(Pro22-Leu199) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 45.3 kDa after removal of the signal peptide. The apparent molecular mass of IL11-hFc is approximately 55-70 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene is a member of the gp130 family of cytokines. These cytokines drive the assembly of multisubunit receptor complexes, all of which contain at least one molecule of the transmembrane signaling receptor IL6ST (gp130). This cytokine is shown to stimulate the T-cell-dependent development of immunoglobulin-producing B cells. It is also found to support the proliferation of hematopoietic stem cells and megakaryocyte progenitor cells. Alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Jun 2012] |
Usage | Research use only |
Conjugate | Unconjugated |
Human IL11 Protein, hFc Tag
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
Product Data
Images
Figure 1. Human IL11 Protein, hFc Tag on SDS-PAGE under reducing condition.
Related Products
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100003 Target: CD123
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100012 Target: B7-H3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100657 Target: Nucleocapsid
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
ECD Proteins
SKU: PME100648 Target: NEFL
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100002 Target: CS1
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100013 Target: CD27
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00