Target | |
---|---|
Synonyms | Betacellulin |
Description | Recombinant Human BTC Protein with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P35070 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | BTC(Asp32-Tyr111) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 35.1 kDa after removal of the signal peptide. The apparent molecular mass of BTC-hFc is approximately 35-70 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the epidermal growth factor (EGF) family of proteins. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein that is proteolytically processed to generate the secreted growth factor. A secreted form and a membrane-anchored form of this protein bind to multiple different EGF receptors. This protein promotes pancreatic cell proliferation and insulin secretion, as well as retinal vascular permeability. Mutations in this gene may be associated with type 2 diabetes in human patients. [provided by RefSeq, Nov 2015] |
Usage | Research use only |
Conjugate | Unconjugated |
Human BTC Protein, hFc Tag
Price: 10μg $70.00; 50μg $244.00 ; 100μg $367.00
Product Data
Images
Figure 1.Human BTC Protein, hFc Tag on SDS-PAGE under reducing condition.
Related Products
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00