Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human SSTR2 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P30874 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: BME100127 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | SRIF-1;SS2R |
Background | Somatostatin acts at many sites to inhibit the release of many hormones and other secretory proteins. The biologic effects of somatostatin are probably mediated by a family of G protein-coupled receptors that are expressed in a tissue-specific manner. SSTR2 is a member of the superfamily of receptors having seven transmembrane segments and is expressed in highest levels in cerebrum and kidney. [provided by RefSeq, Jul 2008] |
Usage | For research use only. |
Hu_SSTR2 K562 Cell Line
Price:Inquiry
Product Data
Images
Figure 1. Flow cytometry analysis of human SSTR2 overexpression using Hu_SSTR2 K562 Cell Line (Cat. No. CEL100010) and Anti-SSTR2(tidutamab biosimilar) mAb (Cat. No. BME100127)
Related Products
Monoclonal antibodies
SKU: DMC100428 Target: SSTR2
Application: Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
Biosimilar reference antibodies
SKU: BME100127 Target: SSTR2
Application: ELISA; Flow Cyt
Price: 50μg $82.00 ; 100 μg $162.00
Full Length Transmembrane Proteins
SKU: FLP120013 Target: SSTR2
Price: 10 μg $810.00 ; 50 μg $3960.00 ; 100 μg $7200.00
Monoclonal antibodies
SKU: DMC100428B Target: SSTR2
Application: Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00
Biosimilar reference antibodies
SKU: BME100127B Target: SSTR2
Application: ELISA; Flow Cyt
Price: 50μg $99.00 ; 100 μg $199.00