Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human CCR2 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P41597 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+1% Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: BME100087 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CC-CKR-2; MCP-1-R; CD192 |
Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1; a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | For research use only. |
Hu_CCR2 K562 Cell Line
Price:Inquiry
Product Data
Images
Figure 1. Flow cytometry analysis of human CCR2 overexpression using Hu_CCR2 K562 Cell Line (Cat. No. CEL100088) and Anti-CCR2(plozalizumab biosimilar) mAb (Cat. No. BME100087)
Related Products
Full Length Transmembrane Proteins
SKU: FLP100028 Target: CCR2
Price: 10 μg $900.00 ; 50 μg $4400.00 ; 100 μg $8000.00
Full Length Transmembrane Proteins
SKU: FLP120028 Target: CCR2
Price: 10 μg $810.00 ; 50 μg $3960.00 ; 100 μg $7200.00
Biosimilar reference antibodies
SKU: BME100087B Target: CCR2
Application: Flow Cyt
Price: 50μg $99.00 ; 100 μg $199.00
Monoclonal antibodies
SKU: DMC100447P Target: CCR2
Application: Flow Cyt
Price: 100 test $550.00
DiSliceX
SKU: SLI100011 Target: B7H5, BST1, CCR2, CD33, CD70, CD93, CHI3L1, TREM2
Application: IHC
Price: 2 slides $129.00