Target | |
---|---|
Synonyms | C-C Motif Chemokine 18;Alternative Macrophage Activation-Associated CC Chemokine 1;AMAC-1;CC Chemokine PARC;Dendritic Cell Chemokine 1;DC-CK1;Macrophage Inflammatory Protein 4;MIP-4;Pulmonary and Activation-Regulated Chemokine;Small-Inducible Cytokine A18;CCL18;AMAC1;DCCK1;MIP4;PARC;SCYA18 |
Description | Recombinant Human C-C Motif Chemokine 18 is produced by our E.coli expression system and the target gene encoding Ala21-Ala89 is expressed with a 6His tag at the N-terminus. |
Delivery | In Stock |
Uniprot ID | P55774 |
Expression Host | E.coli |
Tag | C-6×His Tag |
Molecular Characterization | Not available |
Molecular Weight | 10.1 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of PBS, 5% Trehalose, pH 7.4. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | C-C Motif Chemokine 18 (CCL18) is secreted protein that belongs to the intercrine beta (chemokine CC) family. CCL18 is expressed at high levels in the lung, lymph nodes, placenta, bone marrow, and dendritic cells. CCL18 is a chemotactic factor that attracts lymphocytes but not monocytes or granulocytes. CCL18 may be involved in B-cell migration into B-cell follicles in lymph nodes. CCL18 attracts naive T-lymphocytes toward dendritic cells and activated macrophages in lymph nodes. It has chemotactic activity for naive T-cells, CD4 and CD8 T-cells and thus may play a role in both humoral and cell-mediated immunity responses. |
Usage | Research use only |
Conjugate | Unconjugated |
Human CCL18 (N-6His) Protein
Price: 50 μg $503.00
Product Data
Images
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
Related Products
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
ECD Proteins
SKU: PME100019 Target: GITR
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100647 Target: S protein RBD
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100020 Target: GITR Ligand
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00