Target | |
---|---|
Synonyms | Interleukin-20 Receptor Subunit Alpha;IL-20 Receptor Subunit Alpha;IL-20R-Alpha;IL-20RA;Cytokine Receptor Class-II Member 8;Cytokine Receptor Family 2 Member 8;CRF2-8;IL-20R1;ZcytoR7;IL20RA |
Description | Recombinant Human Interleukin-20 Receptor Subunit Alpha is produced by our Mammalian expression system and the target gene encoding Val30-Lys250 is expressed with a Fc tag at the C-terminus. |
Delivery | In Stock |
Uniprot ID | Q9UHF4 |
Expression Host | HEK293 |
Tag | C-Fc Tag |
Molecular Characterization | Not available |
Molecular Weight | 52.4 KDa |
Purity | Greater than 95% as determined by reducing SDS-PAGE. |
Formulation & Reconstitution | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Interleukin-20 Receptor Subunit a (IL20RA) is a single-pass type I membrane protein that is a member of the type II cytokine receptor family. IL20RA is synthetized a 553 amino acid glycoprotein precursor containing a 29 amino acid signal peptide, a 221 amino acid extracellular domain with two fibronectin type-III domains, a 24 amino acid transmembrane region, and a 279 amino acid intracellular domain. IL20RA is widely expressed with highest levels found in skin and testis and high levels in brain. IL20RA forms a heterodimer with IL20RB, and the complex serves as a receptor for IL19, IL20 and IL24. IL20RA also forms a heterodimer with the unique and specific receptor IL10RB and functions as the receptor for IL26. |
Usage | Research use only |
Conjugate | Unconjugated |
Human IL-20RA (C-Fc) Protein
Price: 50 μg $286.00
Product Data
Images
Figure 1. Greater than 95% as determined by reducing SDS-PAGE.
Related Products
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100006 Target: CD138
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100003 Target: CD123
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100015 Target: CD40
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100670 Target: CD166
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00