Target | |
---|---|
Synonyms | GPIIA;CD29;VLA-4 subunit beta |
Description | Recombinant human ITGB1 protein with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P05556 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | ITGB1(Gln21-Asp728) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 104.5 kDa after removal of the signal peptide. The apparent molecular mass of ITGB1-hFc is approximately 130-250 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Integrins are heterodimeric proteins made up of alpha and beta subunits. At least 18 alpha and 8 beta subunits have been described in mammals. Integrin family members are membrane receptors involved in cell adhesion and recognition in a variety of processes including embryogenesis, hemostasis, tissue repair, immune response and metastatic diffusion of tumor cells. This gene encodes a beta subunit. Multiple alternatively spliced transcript variants which encode different protein isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
Usage | Research use only |
Conjugate | Unconjugated |
Human ITGB1 Protein, hFc Tag
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
Product Data
Images
Figure 1. Human IL17RB Protein, His Tag on SDS-PAGE under reducing condition.
Related Products
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100667 Target: GFAP
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100010 Target: 2B4
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100002 Target: CS1
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100671 Target: RSPO3
Price: 10μg $72.00; 50μg $274.00 ; 100 μg $411.00
ECD Proteins
SKU: PME100655 Target: FOLR2
Price: 10μg $91.00; 50μg $328.00 ; 100μg $488.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00