Target | |
---|---|
Synonyms | CEGP1;Scube/You |
Description | Recombinant human SCUBE2(441-659) protein with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | Q9NQ36 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | SCUBE2(Asp441-Asn659 ) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 50.2 kDa after removal of the signal peptide. The apparent molecular mass of SCUBE2(441-659)-hFc is approximately 35-55 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Lipid-binding protein required for SHH long-range signaling by binding to the dually lipid-modified SHH (ShhNp) and by promoting ShhNp mobilization, solubilization and release from the cell membrane (PubMed:22902404, PubMed:22677548). Acts by enhancing the proteolytic processing (shedding) of the lipid-modified N- and C- terminal of ShhNp at the cell surface (PubMed:24522195). Synergizes with DISP1 to increase SHH secretion (PubMed:22902404). Probable cell surface coreceptor for VEGFR2 involved in VEGFR2-mediated angiogenesis (PubMed:27834687).[UniProtKB/Swiss-Prot Function] |
Usage | Research use only |
Conjugate | Unconjugated |
Human SCUBE2(441-659) Protein, hFc Tag
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
Product Data
Images
Figure 1. Human SCUBE2 (441-659) Protein, hFc Tag on SDS-PAGE under reducing condition.
Related Products
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100013 Target: CD27
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100649 Target: KRAS
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg $91.00; 50μg $348.00 ; 100 μg $522.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100020 Target: GITR Ligand
Price: 10μg $85.00; 50μg $330.00 ; 100 μg $500.00
ECD Proteins
SKU: PME100014 Target: CD28
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00