Target | |
---|---|
Synonyms | CT22;SP17;SP17-1 |
Description | Recombinant Human SPA17 Protein with C-terminal 6×His tag |
Delivery | In Stock |
Uniprot ID | Q15506 |
Expression Host | HEK293 |
Tag | C-6×His Tag |
Molecular Characterization | SPA17(Met1-Lys151) 6×His tag |
Molecular Weight | The protein has a predicted molecular mass of 18.2 kDa after removal of the signal peptide. The apparent molecular mass of SPA17-His is approximately 15-25 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 85% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a protein present at the cell surface. The N-terminus has sequence similarity to human cAMP-dependent protein kinase A (PKA) type II alpha regulatory subunit (RIIa) while the C-terminus has an IQ calmodulin-binding motif. The central portion of the protein has carbohydrate binding motifs and likely functions in cell-cell adhesion. The protein was initially characterized by its involvement in the binding of sperm to the zona pellucida of the oocyte. Recent studies indicate that it is also involved in additional cell-cell adhesion functions such as immune cell migration and metastasis. A retrotransposed pseudogene is present on chromosome 10q22.[provided by RefSeq, Jan 2009] |
Usage | Research use only |
Conjugate | Unconjugated |
Human SPA17 Protein, His Tag
Price: 10μg $70.00; 50μg $244.00 ; 100μg $367.00
Product Data
Images
Figure 1. Human SPA17 Protein, His Tag on SDS-PAGE under reducing condition.
Related Products
ECD Proteins
SKU: PME100001 Target: BCMA
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100072 Target: ACE2
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100008 Target: CD47
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100018 Target: GITR
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100017 Target: CTLA-4
Price: 10μg $96.00; 50μg $370.00 ; 100 μg $555.00
ECD Proteins
SKU: PME100012 Target: B7-H3
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
ECD Proteins
SKU: PME100003 Target: CD123
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100004 Target: CD38
Price: 10μg $78.00; 50μg $310.00 ; 100 μg $460.00
ECD Proteins
SKU: PME100009 Target: SIRPa
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00