Clone ID | DMC447 |
---|---|
Target | |
Synonyms | CC-CKR-2; MCP-1-R; CD192 |
Host Species | Rabbit |
Description | PE-conjugated Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb |
Delivery | 3-4 weeks |
Uniprot ID | P41597 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1; a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | Research use only |
Conjugate | PE-conjugated |
PE-conjugated Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb
Price: 100 test $550.00
Product Data
Images
Related Products
ECD Proteins
SKU: PME101109 Target: CCR2
Price: 10μg $103.00 ; 50μg $388.00 ; 100 μg $568.00
Monoclonal antibodies
SKU: DMC100447B Target: CCR2
Application: Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00
ECD Proteins
SKU: PME100922 Target: CCR2
Price: 10μg $68.00; 50μg $259.00 ; 100 μg $389.00
Full Length Transmembrane Proteins
SKU: FLP120028 Target: CCR2
Price: 10 μg $810.00 ; 50 μg $3960.00 ; 100 μg $7200.00
Biosimilar reference antibodies
SKU: BME100087P Target: CCR2
Application: Flow Cyt
Price: 100 test $192.00