Clone ID | 2H8 |
---|---|
Target | |
Synonyms | SLC3A2;F2;MDU1;4F2HC;4T2HC;NACAE;CD98HC |
Host Species | Rabbit |
Description | PE-conjugated Anti-CD98 antibody(2H8); IgG1 Chimeric mAb |
Delivery | 3-4 weeks |
Uniprot ID | P08195 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | This gene is a member of the solute carrier family and encodes a cell surface, transmembrane protein. The protein exists as the heavy chain of a heterodimer, covalently bound through di-sulfide bonds to one of several possible light chains. The encoded transporter plays a role in regulation of intracellular calcium levels and transports L-type amino acids. Alternatively spliced transcript variants, encoding different isoforms, have been characterized. [provided by RefSeq, Nov 2010] |
Usage | Research use only |
Conjugate | PE-conjugated |
PE-conjugated Anti-CD98 antibody(2H8); IgG1 Chimeric mAb
Price: 100 test $550.00
Product Data
Images
Related Products
ECD Proteins
SKU: PME101306 Target: CD98
Price: 10μg $75.00; 50μg $259.00 ; 100μg $389.00
Biosimilar reference antibodies
SKU: BME100238P Target: CD98
Application: Flow Cyt
Price: 100 test $192.00
ECD Proteins
SKU: PME-M100105 Target: CD98
Price: 10μg $70.00; 50μg $244.00 ; 100μg $367.00
Monoclonal antibodies
SKU: DMC101038 Target: CD98
Application: Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
Monoclonal antibodies
SKU: DMC101038B Target: CD98
Application: Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00